| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (23) | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| (24) | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| (25) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| (26) | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| (27) | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (31) | 01 | 02 | |||||
| (32) | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| (33) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| (34) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| (35) | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| (36) | 31 |
Join us as the vZBW team meets up in person at Daniel Webster College in Nashua, NH to staff the 9th Annual Boston ARTCC Tea Party!
Over 25 vZBW controllers will be staffing up starting at 1600z until 0000z for the best vZBW Tea Party. Real world routings will allow pilots to simulate real world operations and to pick up virtual poker cards for our version of airport poker along the way to win great prizes.
As in last year's event, controller 'scope screenshots will be uploaded to our TMU site every 30-60 seconds, allowing an instant glimpse into our airspace from our perspective. Pilots are encouraged to have a quick look during the event.